Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Loading options…
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 62–66 | 88–92 |
| S | 84–89 | 66–71 | 92–97 |
| M | 89–94 | 71–76 | 97–102 |
| L | 94–101 | 76–84 | 102–109 |
| XL | 101–109 | 84–94 | 109–117 |
| 2XL | 109–117 | 94–104 | 117–125 |
How to measure: wrap a soft tape around the fullest part of your bust, the narrowest part of your waist, and the fullest part of your hips. Keep the tape level and snug, not tight.
| Size | Chest width (cm) | Body length (cm) |
|---|---|---|
| XS | 51 | 64 |
| S | 54 | 66 |
| M | 57 | 68 |
| L | 60 | 70 |
| XL | 64 | 72 |
| 2XL | 68 | 74 |
Garment measured flat, size Medium as reference. Oversized styles are cut roomier by design — check the fit notes on each product.
| Our size | US / CA | UK | EU | AU |
|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 |
| S | 4–6 | 8–10 | 36–38 | 8–10 |
| M | 8–10 | 12–14 | 40–42 | 12–14 |
| L | 12–14 | 16–18 | 44–46 | 16–18 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 |
| 2XL | 20–22 | 24–26 | 52–54 | 24–26 |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.